Entries
This is not the order, it is sorted alphabetical by header.
Header # Heeler # Team #
1 Allistair Hagan 5 Tim Schnitzler 5 10
2 Allistair Hagan 5 Chris Quam 6 11
3 Allistair Hagan 5 Lee Brown 5 10
4 Barrie Tully 6 Darrel Brown 4 10
5 Barrie Tully 6 Peter Pingert 5 11
6 Bart Spencer 5 Wade Bevan 5 10
7 Bart Spencer 5 Tyler Kmita 6 11
8 Bart Spencer 5 Clint Anderson 6 11
9 Bill Robb 5 Peter Pingert 5 10
10 Bill Robb 5 Ryan Dunn 6 11
11 Bill Robb 5 Tyler Quam 6 11
12 Bill Robb 5 Kevin Grad 6 11
13 Brendan Fisk 6 Tyler Quam 6 12
14 Brendan Fisk 6 Lane Smith 5 11
15 Carey Bevan 6 Gord Bevan 5 11
16 Carey Bevan 6 Kevin Williams 6 12
17 Chad Stiles 6 Tyler Kmita 6 12
18 Chad Stiles 6 Brett Schroeder 6 12
19 Chad Stiles 6 Mike Leepart 5 11
20 Chad Stiles 6 Kevin Grad 6 12
21 Clay Brownlee 5 Garrett Brownlee 6 11
22 Clay Brownlee 5 Ryan Dunn 6 11
23 Clay Brownlee 5 Dallas Kornfeld 6 11
24 Clinton Schoeder 6 Murray Moran 5 11
25 Clinton Schoeder 6 Brett Schroeder 6 12
26 Clinton Schoeder 6 Stan Schroeder 4 10
27 Cody Denbow 4 Brett Schroeder 6 10
28 Dick Sobey 3 Lyndsay Harris 4 7
29 Dick Sobey 3 Brad Lage 4 7
30 Duane Cumartin 4 Don Roberds 4 8
31 Dustin Cromarty 6 Gord Bevan 5 11
32 Dustin Cromarty 6 Ed Langevin 3 9
33 Dustin Cromarty 6 Jason Buchberger 5 11
34 Francis Smith 4 Lane Smith 5 9
35 Francis Smith 4 Wade Bevan 5 9
36 Freddy Mckercher 5 Grant Duncalfe 5 10
37 Freddy Mckercher 5 Murray Moran 5 10
38 George Friesen 4 Susan Friesen 2 6
39 Gordon Hiebert 4 Tim Schnitzler 5 9
40 Gordon Hiebert 4 Chris Quam 6 10
41 Gordon Hiebert 4 Casey Brown 5 9
42 Jason Lamb 4 Eric Pingert 4 8
43 Jerry Brennan 6 Shane Brown 6 12
44 Jerry Brennan 5 Kevin Williams 6 11
45 Jerry Brennan 5 Brendon Fisk 6 11
46 Jerry Brennan 5 Lee Brown 5 10
47 Jim Quintaine 3 Eric Pingert 4 7
48 Jim Quintaine 3 Steve Sisson 5 8
49 JP Langevin 4 Ed Langevin 3 7
50 JP Langevin 4 Ron McKay 5 9
51 Kevin McCannell 6 Tyler Kmita 6 12
52 Kevin McCannell 6 Kevin Grad 6 12
53 Kevin McCannell 6 Brendon Fisk 6 12
54 Kevin McCannell 6 Tyler Quam 6 12
55 Leighton Schroeder 5 Stan Schroeder 4 9
56 Leighton Schroeder 5 Bob Schroeder 3 8
57 Leighton Schroeder 5 Brett Schroeder 6 11
58 Leighton Schroeder 5 Clint Anderson 6 11
59 Lonnie Brown 6 Lane Smith 5 11
60 Lonnie Brown 6 Shane Brown 6 12
61 Lonnie Brown 6 Tyler Kmita 6 12
62 Lyle Brown 5 Shane Brown 6 11
63 Lyle Brown 5 Casey Brown 5 10
64 Lyle Brown 5 Peter Pingert 5 10
65 Lyle Brown 5 Tim Schnitzler 5 10
66 Mike Denbow 5 Wade Bevan 5 10
67 Randy McCannell 4 Grant Duncalfe 5 9
68 Randy McCannell 4 Kevin Grad 6 10
69 Randy McCannell 4 Mike Leepart 5 9
70 Randy McCannell 4 Lee Brown 5 9
71 Rick Denbow 6 Mike Leepart 5 11
72 Roger Lage 4 Brad Lage 4 8
73 Roger Lage 4 Darrel Brown 4 8
74 Roger Lage 4 Chad Plett 3 7
75 Roger Lage 4 Travis Lage 4 8
76 Ron McKay 6 Kevin Williams 6 12
77 Ryan Dunn 6 Peter Pingert 5 11
78 Ryan Dunn 6 Garrett Brownlee 6 12
79 Sal Garcia 4 Darrel Brown 4 8
80 Sal Garcia 4 Lyndsay Harris 3 7
81 Sal Garcia 4 Travis Lage 4 8
82 Scott Brownlee 5 Kevin Williams 6 11
83 Scott Brownlee 5 Garrett Brownlee 6 11
84 Scott Brownlee 5 Dallas Kornfeld 6 11
85 Scott Harris 5 Darrel Brown 4 9
86 Scott Harris 5 Lyndsay Harris 3 8
87 Stan Broesky 5 Murray Moran 5 10
88 Stan Broesky 5 Gord Bevan 5 10
89 Stan Broesky 5 Steve Sisson 5 10
90 Stan Broesky 5 Chad Plett 3 8
91 Terry Duncalfe 6 Grant Duncalfe 5 11
92 Terry Duncalfe 6 Murray Moran 5 11
93 Tim Edwards 5 Tim Schnitzler 5 10
94 Tim Edwards 5 Chris Quam 6 11
95 Tim Edwards 5 Casey Brown 5 10
96 Todd Chambers 4 Eric Pingert 4 8
97 Todd Chambers 4 Steve Sisson 5 9
98 Warren Boles 6 Mike Leepart 5 11
99 Warren Boles 6 Wade Bevan 5 11
100 Warren Boles 6 Lane Smith 5 11
If you see any problems with this list call us ASAP