Live Wire Roping
Home ---- Sponsors ---- Payout ---- Results
 
Overall Placing # of Head Down Total Time (equalized) Header # Heeler   # Team # Payout Each
1 6 47.53 Tim Edwards 5 Casey Brown   5 10 $2,317 Buckles
2 6 54.34 Bill Robb 5 Ryan Dunn   6 11 $2,015
3 6 60.57 Clay Brownlee 5 Dallas Kornfeld   6 11 $1,713
4 6 62.39 Kevin McCannell 6 Tyler Kmita   6 12 $1,410
5 6 69.04 Lonnie Brown 6 Tyler Kmita   6 12 $1,108
6 5 31.38 JP Langevin 4 Ron McKay   5 9 $806
7 5 40.31 Tim Edwards 5 Tyler Quam   5 10 $504
8 5 41.18 Stan Broesky 5 Murray Moran   5 10 $200
9 5 46.2 Terry Duncalfe 6 Grant Duncalfe   5 11
10 5 48.6 Carey Bevan 6 Murray Moran   5 11
11 5 49.68 Warren Boles 6 Grant Duncalfe   5 11
12 5 49.97 Lonnie Brown 6 Lane Smith   5 11
13 5 50.88 Bart Spencer 5 Tyler Kmita   6 11
14 5 51.18 Clinton Schoeder 6 Brett Schroeder   6 12
15 5 58.01 Todd Chambers 4 Eric Pingert   4 8 $400 #8
16 5 62.59 Gordon Hiebert 4 Casey Brown   5 9
17 5 70.53 Leighton Schroeder 5 Brett Schroeder   6 11
18 4 29.84 Carey Bevan 6 Kevin Williams   6 12
19 4 33.16 Gordon Hiebert 4 Tim Schnitzler   5 9
20 4 33.38 Terry Duncalfe 6 Murray Moran   5 11
21 4 34.15 Tim Edwards 5 Chris Quam   6 11
22 4 35.95 Chad Stiles 6 Tyler Kmita   6 12
23 4 40.05 Bill Robb 5 Kevin Grad   6 11
24 4 41.34 Dustin Cromarty 6 Garrett Brownlee   6 12
25 4 42.38 Brendan Fisk 6 Tyler Quam   6 12
26 4 44.35 Clinton Schoeder 6 Stan Schroeder   4 10
27 4 49.68 Alistair Hagan 5 Lee Brown   5 10
28 3 19.86 Kevin McCannell 6 Brendan Fisk   6 12
29 3 20.32 Kevin McCannell 6 Tyler Quam   6 12
30 3 20.5 Dustin Cromarty 6 Gord Bevan   5 11
31 3 24.1 Leighton Schroeder 5 Stan Schroeder   4 9
32 3 24.91 Scott Brownlee 5 Dallas Kornfeld   6 11
33 3 27.31 Stan Broesky 5 Gord Bevan   5 10
34 3 27.49 Randy McCannell 4 Mike Leepart   5 9
35 3 28.86 Ron McKay 6 Dallas Kornfeld   6 12
36 3 31.25 Dustin Cromarty 6 Ed Langevin   3 9
37 3 31.35 Francis Smith 4 Wade Bevan   5 9
38 3 31.8 Scott Brownlee 5 Garrett Brownlee   6 11
39 3 32.69 Jerry Brennan 6 Shane Brown   6 12
40 3 33.01 Francis Smith 4 Lane Smith   5 9
41 3 33.25 Stan Broesky 5 Steve Sisson   5 10
42 3 33.4 Jerry Brennan 5 Kevin Williams   6 11
43 3 33.52 Ryan Dunn 6 Peter Pingert   5 11
44 3 33.74 Stan Broesky 5 Chad Plett   3 8 $300 #8
45 3 35.19 Ryan Dunn 6 Garrett Brownlee   6 12
46 3 36.33 Warren Boles 6 Mike Leepart   5 11
47 3 36.55 Lyle Brown 5 Peter Pingert   5 10
48 3 38.42 Lonnie Brown 6 Shane Brown   6 12
49 3 39.12 Bill Robb 5 Peter Pingert   5 10
50 3 39.25 Bart Spencer 5 Clint Anderson   5 10
51 3 42.17 Chad Stiles 6 Brett Schroeder   6 12
52 3 42.83 Ron McKay 6 Kevin Williams   6 12
53 3 42.87 Alistair Hagan 5 Tim Schnitzler   5 10
54 3 44.47 Randy McCannell 4 Lee Brown   5 9
55 2 11.18 Warren Boles 6 Lane Smith   5 11
56 2 11.93 Rick Denbow 6 Mike Leepart   5 11
57 2 12.6 Bart Spencer 5 Wade Bevan   5 10
58 2 12.94 Jim Quintaine 3 Eric Pingert   4 7 $200 #8
59 2 13.03 Kevin McCannell 6 Kevin Grad   6 12
60 2 13.66 Carey Bevan 6 Gord Bevan   5 11
61 2 14.43 Brendan Fisk 6 Lane Smith   5 11
62 2 15.34 Scott Harris 5 Darrel Brown   4 9
63 2 15.49 Clinton Schoeder 6 Murray Moran   5 11
64 2 17.38 Roger Lage 4 Brad Lage   4 8 $100 #8
65 2 17.83 Roger Lage 4 Chad Plett   3 7
66 2 18.02 Jerry Brennan 5 Brendan Fisk   6 11
67 2 18.84 Barrie Tully 6 Peter Pingert   5 11
68 2 18.95 Jason Lamb 4 Eric Pingert   4 8
69 2 21.94 Tim Edwards 5 Tim Schnitzler   5 10
70 2 23.77 Dick Sobey 3 Brad Lage   4 7
71 2 24.29 Todd Chambers 4 Steve Sisson   5 9
72 2 24.89 Lyle Brown 5 Shane Brown   6 11
73 2 25.4 Dustin Cromarty 6 Dallas Kornfeld   6 12
74 2 26.57 Randy McCannell 4 Kevin Grad   6 10
75 2 27.21 Chad Stiles 6 Mike Leepart   5 11
76 2 27.36 Chad Stiles 6 Kevin Grad   6 12
77 2 29.52 Leighton Schroeder 5 Clint Anderson   5 10
78 2 29.89 Barrie Tully 6 Darrel Brown   4 10
79 2 30.96 Cody Denbow 4 Brett Schroeder   6 10
80 2 32.87 George Friesen 4 Susan Friesen   2 6
81 1 4.96 Clay Brownlee 5 Garrett Brownlee   6 11
82 1 5.06 Sal Garcia 4 Darrel Brown   4 8
83 1 5.65 JP Langevin 4 Ed Langevin   3 7
84 1 6.28 Leighton Schroeder 5 Bob Schroeder   3 8
85 1 6.47 Sal Garcia 4 Lyndsay Harris   3 7
86 1 7.26 Warren Boles 6 Wade Bevan   5 11
87 1 9.95 Alistair Hagan 5 Chris Quam   6 11
88 1 10.19 Randy McCannell 4 Grant Duncalfe   5 9
89 1 11.42 Rick Denbow 6 Wade Bevan   5 11
90 1 12.68 Scott Harris 5 Lyndsay Harris   3 8
91 1 13.19 Clay Brownlee 5 Ryan Dunn   6 11
92 1 13.93 Bill Robb 5 Tyler Quam   6 11
93 1 14.47 Jim Quintaine 3 Steve Sisson   5 8
94 1 18.3 Lyle Brown 5 Casey Brown   5 10
  0 0 Roger Lage 4 Darrel Brown   4 8
  0 0 Dick Sobey 3 Lyndsay Harris   4 7
  0 0 Roger Lage 4 Travis Lage   4 8
  0 0 Lyle Brown 5 Tim Schnitzler   5 10
  0 0 Gordon Hiebert 4 Chris Quam   6 10
  0 0 Scott Brownlee 5 Kevin Williams   6 11
  0 0 Sal Garcia 4 Travis Lage   4 8
  0 0 Jerry Brennan 5 Lee Brown   5 10
  0 0 Gordon Hiebert 4 Chad Plett   3 7
                0

$1800 in Fast time money was also awarded and included in high point figures.

Copyright - Live Wire Roping 2011